Property Attributes
- MLS#PADE2124464
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityMedia
- AreaMiddletown Twp
- Zip19063
- StyleBungalow,Ranch/Rambler
- Year Built1922
- Taxes$ 5066
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 214 Barrena stunning blend of classic character and modern convenience nestled in a serene location in Middletown Township. From the moment you arrive, the inviting curb appeal sets the stage for what lies inside. The main level features a sun-drenched, open-flow layout designed for both everyday living and effortless entertaining. Luxury vinyl floors guide you through a spacious living room with multiple windows allowing ample air flow, and allows space for a separate dining area. The updated kitchen boasts premium cabinetry, stainless steel appliances, sleek countertops, and a breakfast bar that opens directly to the warm family room with access to the deck and private backyard oasis. The generous primary suite offers a peaceful sanctuary complete with ample closet space and an en-suite bath. Additional bedrooms are generously proportioned with abundant natural light and ample storage, complemented by a pristine hall bathroom. Step outside to your private rear deck and expansive yardideal for summer BBQs, outdoor dining, or relaxing evenings under the stars. Please be aware, the seller also owns the lot behind the home and plans to build new construction on that land. Conveniently located minutes from local shopping, dining, top-rated schools, and major commuter routes (including easy access into Philadelphia and Wilmington), this exceptional property offers the ultimate suburban lifestyle. Don't miss your opportunity to make 214 Barren your next home!
| Price History | |
|---|---|
| 9/24/2026 | Listed $474,900 |
General Features
| Living Area | 1212 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Asphalt,Pitched,Shingle |
| Appliances | Built-In Range,Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Bungalow,Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | ROSE TREE MEDIA |
| Year Built | 1922 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS to 214 Barren Rd in Media |
| City | MEDIA |
| Senior Community Y/N | No |
| MLS Area | Middletown Twp (10427) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.16 |
| Tax Assessed Value | 229160.0 |
| Tax Annual Amount | 5066.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 391.83 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1212 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 010-000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bath(s),Recessed Lighting |
|---|---|
| Heating Fuel | Oil |
| Basement | Unfinished |
| Flooring | Luxury Vinyl Plank,Ceramic Tile,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1212 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All new Stainless Steel Kitchen Appliances |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.52 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Land Assessed Value | 11170.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved